Size Guide
Jacket Size Chart
Size | Body Chest | Jacket Chest | Sleeve | Length |
---|---|---|---|---|
S | 34–36 | 40 | 24.5 | 25 |
M | 37–39 | 43 | 25 | 26 |
L | 40–42 | 46 | 26 | 27 |
XL | 43–45 | 49 | 26.5 | 28 |
2XL | 46–48 | 52 | 27 | 29 |
3XL | 49–51 | 55 | 27.5 | 30 |
4XL | 52–54 | 58 | 28 | 31 |
📏 How to Measure
Chest: Measure under your arms, around the fullest part of your chest. Keep tape horizontal.
Sleeve: Start at the shoulder seam, run tape down your arm to the wrist bone, arm slightly bent.
Length: Measure from the base of your neck to your desired jacket length (usually mid-hip).