Size Guide
Find Your Perfect Fit
Suggested Size
Body Chest
Jacket Chest
Sleeves
Length
Size Chart
Size | Body Chest (in) | Jacket Chest (in) | Sleeves (in) | Length (in) |
---|---|---|---|---|
S | 34–36 | 40 | 24 | 25 |
M | 37–39 | 43 | 24.5 | 26 |
L | 40–42 | 46 | 25 | 27 |
XL | 43–45 | 49 | 25.5 | 28 |
2XL | 46–48 | 52 | 26 | 29 |
3XL | 49–51 | 55 | 26.5 | 30 |
4XL | 52–54 | 58 | 27 | 31 |
How to Measure
Chest: Measure from one underarm to the other across the fullest part of your chest, then double the measurement.
Sleeves: Start at the top of your shoulder and measure down to your wrist bone. Keep your arm slightly bent.
Length: Measure from the base of your neck straight down to where you want the jacket to end.
Follow these steps to ensure you choose the right size for a comfortable and stylish fit.